Flat-bottom silo
The quality of grain products and their final cost directly depend on the storage conditions. A
The ROMAX plant manufactures a wide range of agricultural machinery and grain silo for sale. For
Silo roof, wall panels, rafter system, stiffeners, joining elements — all of them are produced by means of automated cutting lines, directly from a roll with its following robotic bending. This method allows to achieve high performance of machine tools, which significantly increases the quality and reduces the manufactured grain silo cost.
The following elements are included in the standard configuration:
- ladder to the roof with a safety fence;
- service hatches on cylinder panels and roof;
- ladder with a safety fence for access to the service hatch;
- an eave between the cylinder and the roof preventing from water or snow entrance;
- sensor of the upper and lower level of the product;
- an internal ladder from the floor to the service hatch.
Depending on the intended use and the client's wishes, the standard configuration of the silo can be supplemented with the following elements:
- catwalk of the grain loading conveyor;
- supports under the catwalk rest on the wall;
- supports rest on the concrete base;
- manual, electric, combined gates;
- ladder from the roof inspection door to the top of the roof with a safety fence, with an option to install extra rest platforms;
- active aeration system;
- temperature and humidity control system;
- sweep auger.
The manufacture of silo bunkers at the ROMAX plant is NOT a creative labor process that depends on the employee’s mood and professionalism. This is a regulated list of steps for computerized, automated production lines and robotized equipment. The absence of a human factor reduces to zero the appearance of structural defects in the finished product
Benefits
- Storage silos manufacturer ROMAX Ltd. firmly fixes the terms of production. We know exactly how long it will take to manufacture any of the thousand two hundred models presented in our model range.
- ROMAX ensures perfect matching of dimensions and geometry of component parts, which guarantees ease of equipment installation, tightness during its operation, resistance to wind loads and atmospheric influences in any region on any continent. We guarantee compliance with GOST, Eurocode and ANSI/ASAE standards.
- ROMAX guarantees the presence of a complete set of equipment units upon delivery of your order. Automated production lines not only manufacture component parts, but also store them automatically. Nothing is lost. The process from the production to the shipment of the Goods is under control.
- Each wave of wall panels takes on a
multi-stage shape. Gentle processing of wall panels with rolls during profiling does not injure the zinc coating of the metal. The wave step every 76 mm provides maximum resistance under horizontal loads. - Hundreds of millions of rubles was invested in automated production lines to ensure the quality for your peace of mind and our
long-term partnership.
About company
The ROMAX plant is one of the leading manufacturers of equipment for the agricultural industry. For more than 14 years of work in the agricultural market, we have thoroughly studied the needs of farmers. Our engineering department, together with the equipment installation department, has designed and built many innovative grain storage facilities focused on specific agribusiness tasks.
The ROMAX plant implements projects throughout the territory of the Russian Federation, near and far abroad. The vast experience of our design engineers, combined with a powerful production base and the use of modern technologies, allow us to create
Grain storage systems are developed according to individual customer requirements, taking into account the climate of the region and the volume of the expected harvest. According to its characteristics, the equipment is resistant to wind loads, atmospheric influences (rain, snow, hail) and seismic activity. Our solutions make it possible to significantly increase the efficiency and profitability of farms and companies in the agricultural sector.
Product description
A
When choosing a design, it is necessary to take into account many different factors that directly affect the preservation of agricultural products. One of the main criteria is the quality of the using metal. For the construction of complexes for the silo storage and processing of grain, we use
The silo is equipped with profiled stiffeners, which perfectly withstand high vertical and horizontal loads. All structural elements are joined by
The way we work
ROMAX Ltd. is a supplier of reliable equipment for the processing and storage of agricultural products. At our plant in Voronezh, you can find and order innovative grain processing and storage complexes,
Why is it profitable to buy grain processing and storage equipment from us?
When ordering grain storage silos from us, you receive:
- personal approach;
- possibility of quick installation;
- corrosion resistance, maintainability, strength and durability of the farm silo;
- the most accurate and simple control over the process of the product storage;
- relatively simple procedures for loading and discharging of the silo;
long-term guarantee;- various loyalty programs.
If you still have questions or need to know silo prices or prices of other equipment — contact our manager in a way convenient for you.
May be interested in:
|
|
|
|

















Dimension chart of flat-bottom silos
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP993 | ||||
SP993.4 | 9 930 | 4 610 | 7 485 | 439 |
SP993.5 | 9 930 | 5 750 | 8 625 | 532 |
SP993.6 | 9 930 | 6 890 | 9 765 | 625 |
SP993.7 | 9 930 | 8 030 | 10 905 | 718 |
SP993.8 | 9 930 | 9 170 | 12 045 | 812 |
SP993.9 | 9 930 | 10 310 | 13 185 | 905 |
SP993.10 | 9 930 | 11 450 | 14 325 | 1 000 |
SP993.11 | 9 930 | 12 590 | 15 465 | 1 093 |
SP993.12 | 9 930 | 13 730 | 16 605 | 1 186 |
SP993.13 | 9 930 | 14 870 | 17 745 | 1 279 |
SP993.14 | 9 930 | 16 010 | 18 885 | 1 372 |
SP993.15 | 9 930 | 17 150 | 20 025 | 1 467 |
SP993.16 | 9 930 | 18 290 | 21 165 | 1 560 |
SP993.17 | 9 930 | 19 430 | 22 305 | 1 653 |
SP993.18 | 9 930 | 20 570 | 23 445 | 1 747 |
SP993.19 | 9 930 | 21 710 | 24 585 | 1 840 |
SP993.20 | 9 930 | 22 850 | 25 725 | 1 933 |
SP993.21 | 9 930 | 23 990 | 26 865 | 2 026 |
SP993.22 | 9 930 | 25 130 | 28 005 | 2 120 |
SP993.23 | 9 930 | 26 270 | 29 145 | 2 213 |
SP1070 | ||||
---|---|---|---|---|
Model | Ø mm |
Cylinder |
Total |
Volume, m³ |
SP1070.4 | 10 700 | 4 610 | 7 712 | 515 |
SP1070.5 | 10 700 | 5 750 | 8 852 | 623 |
SP1070.6 | 10 700 | 6 890 | 9 992 | 732 |
SP1070.7 | 10 700 | 8 030 | 11 132 | 841 |
SP1070.8 | 10 700 | 9 170 | 12 272 | 950 |
SP1070.9 | 10 700 | 10 310 | 13 412 | 1 058 |
SP1070.10 | 10 700 | 11 450 | 14 552 | 1 167 |
SP1070.11 | 10 700 | 12 590 | 15 692 | 1 275 |
SP1070.12 | 10 700 | 13 730 | 16 832 | 1 384 |
SP1070.13 | 10 700 | 14 870 | 17 972 | 1 492 |
SP1070.14 | 10 700 | 16 010 | 19 112 | 1 602 |
SP1070.15 | 10 700 | 17 150 | 20 252 | 1 701 |
SP1070.16 | 10 700 | 18 290 | 21 392 | 1 819 |
SP1070.17 | 10 700 | 19 430 | 22 532 | 1 927 |
SP1070.18 | 10 700 | 20 570 | 23 672 | 2 036 |
SP1070.19 | 10 700 | 21 710 | 24 812 | 2 144 |
SP1070.20 | 10 700 | 22 850 | 25 952 | 2 253 |
SP1070.21 | 10 700 | 23 990 | 27 092 | 2 361 |
SP1070.22 | 10 700 | 25 130 | 28 232 | 2 469 |
SP1070.23 | 10 700 | 26 270 | 29 372 | 2 577 |
SP1145 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP1145.4 | 11 450 | 4 610 | 7 860 | 562 |
SP1145.5 | 11 450 | 5 750 | 9 000 | 680 |
SP1145.6 | 11 450 | 6 890 | 10 140 | 798 |
SP1145.7 | 11 450 | 8 030 | 11 280 | 916 |
SP1145.8 | 11 450 | 9 170 | 12 420 | 1 034 |
SP1145.9 | 11 450 | 10 310 | 13 560 | 1 151 |
SP1145.10 | 11 450 | 11 450 | 14 700 | 1 268 |
SP1145.11 | 11 450 | 12 590 | 15 840 | 1 385 |
SP1145.12 | 11 450 | 13 730 | 16 980 | 1 503 |
SP1145.13 | 11 450 | 14 870 | 18 120 | 1 620 |
SP1145.14 | 11 450 | 16 010 | 19 260 | 1 738 |
SP1145.15 | 11 450 | 17 150 | 20 400 | 1 855 |
SP1145.16 | 11 450 | 18 290 | 21 540 | 1 973 |
SP1145.17 | 11 450 | 19 430 | 22 680 | 2 091 |
SP1145.18 | 11 450 | 20 570 | 23 820 | 2 207 |
SP1145.19 | 11 450 | 21 710 | 24 960 | 2 325 |
SP1145.20 | 11 450 | 22 850 | 26 100 | 2 443 |
SP1145.21 | 11 450 | 23 990 | 27 240 | 2 561 |
SP1145.22 | 11 450 | 25 130 | 28 380 | 2 679 |
SP1145.23 | 11 450 | 26 270 | 29 520 | 2 797 |
SP1223 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3; |
SP1223.4 | 12 230 | 4 610 | 8 046 | 690 |
SP1223.5 | 12 230 | 5 750 | 9 186 | 832 |
SP1223.6 | 12 230 | 6 890 | 10 326 | 974 |
SP1223.7 | 12 230 | 8 030 | 11 466 | 1 116 |
SP1223.8 | 12 230 | 9 170 | 12 606 | 1 258 |
SP1223.9 | 12 230 | 10 310 | 13 746 | 1 400 |
SP1223.10 | 12 230 | 11 450 | 14 886 | 1 542 |
SP1223.11 | 12 230 | 12 590 | 16 026 | 1 684 |
SP1223.12 | 12 230 | 13 730 | 17 166 | 1 826 |
SP1223.13 | 12 230 | 14 870 | 18 306 | 1 968 |
SP1223.14 | 12 230 | 16 010 | 19 446 | 2 110 |
SP1223.15 | 12 230 | 17 150 | 20 586 | 2 253 |
SP1223.16 | 12 230 | 18 290 | 21 726 | 2 395 |
SP1223.17 | 12 230 | 19 430 | 22 866 | 2 537 |
SP1223.18 | 12 230 | 20 570 | 24 006 | 2 679 |
SP1223.19 | 12 230 | 21 710 | 25 146 | 2 821 |
SP1223.20 | 12 230 | 22 850 | 26 286 | 2 961 |
SP1223.21 | 12 230 | 23 990 | 27 426 | 3 105 |
SP1223.22 | 12 230 | 25 130 | 28 566 | 3 247 |
SP1223.23 | 12 230 | 26 270 | 29 706 | 3 389 |
SP1375 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP1375.4 | 13 750 | 4 610 | 8 611 | 893 |
SP1375.5 | 13 750 | 5 750 | 9 751 | 1 072 |
SP1375.6 | 13 750 | 6 890 | 10 891 | 1 251 |
SP1375.7 | 13 750 | 8 030 | 12 031 | 1 431 |
SP1375.8 | 13 750 | 9 170 | 13 171 | 1 610 |
SP1375.9 | 13 750 | 10 310 | 14 311 | 1 789 |
SP1375.10 | 13 750 | 11 450 | 15 451 | 1 969 |
SP1375.11 | 13 750 | 12 590 | 16 591 | 2 148 |
SP1375.12 | 13 750 | 13 730 | 17 731 | 2 327 |
SP1375.13 | 13 750 | 14 870 | 18 871 | 2 508 |
SP1375.14 | 13 750 | 16 010 | 20 011 | 2 687 |
SP1375.15 | 13 750 | 17 150 | 21 151 | 2 866 |
SP1375.16 | 13 750 | 18 290 | 22 291 | 3 045 |
SP1375.17 | 13 750 | 19 430 | 23 431 | 3 224 |
SP1375.18 | 13 750 | 20 570 | 24 571 | 3 403 |
SP1375.19 | 13 750 | 21 710 | 25 711 | 2 582 |
SP1375.20 | 13 750 | 22 850 | 26 851 | 3 762 |
SP1375.21 | 13 750 | 23 990 | 27 991 | 3 940 |
SP1375.22 | 13 750 | 25 130 | 29 131 | 4 120 |
SP1375.23 | 13 750 | 26 270 | 30 271 | 4 299 |
SP1451 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP1451.4 | 14 510 | 4 610 | 8 738 | 1 008 |
SP1451.5 | 14 510 | 5 750 | 9 878 | 1 207 |
SP1451.6 | 14 510 | 6 890 | 11 018 | 1 406 |
SP1451.7 | 14 510 | 8 030 | 12 158 | 1 605 |
SP1451.8 | 14 510 | 9 170 | 13 298 | 1 805 |
SP1451.9 | 14 510 | 10 310 | 14 438 | 2 004 |
SP1451.10 | 14 510 | 11 450 | 15 578 | 2 203 |
SP1451.11 | 14 510 | 12 590 | 16 718 | 2 404 |
SP1451.12 | 14 510 | 13 730 | 17 858 | 2 603 |
SP1451.13 | 14 510 | 14 870 | 18 998 | 2 803 |
SP1451.14 | 14 510 | 16 010 | 20 138 | 3 003 |
SP1451.15 | 14 510 | 17 150 | 21 278 | 3 203 |
SP1451.16 | 14 510 | 18 290 | 22 418 | 3 402 |
SP1451.17 | 14 510 | 19 430 | 23 558 | 3 602 |
SP1451.18 | 14 510 | 20 570 | 24 698 | 3 801 |
SP1451.19 | 14 510 | 21 710 | 25 838 | 4 000 |
SP1451.20 | 14 510 | 22 850 | 26 978 | 4 200 |
SP1451.21 | 14 510 | 23 990 | 28 118 | 4 399 |
SP1451.22 | 14 510 | 25 130 | 29 258 | 4 598 |
SP1451.23 | 14 510 | 26 270 | 30 398 | 4 797 |
SP1528 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP1528.4 | 15 280 | 4 610 | 8 955 | 1 065 |
SP1528.5 | 15 280 | 5 750 | 10 095 | 1 274 |
SP1528.6 | 15 280 | 6 890 | 11 235 | 1 483 |
SP1528.7 | 15 280 | 8 030 | 12 375 | 1 692 |
SP1528.8 | 15 280 | 9 170 | 13 515 | 1 901 |
SP1528.9 | 15 280 | 10 310 | 14 655 | 2 110 |
SP1528.10 | 15 280 | 11 450 | 15 795 | 2 319 |
SP1528.11 | 15 280 | 12 590 | 16 935 | 2 528 |
SP1528.12 | 15 280 | 13 730 | 18 075 | 2 737 |
SP1528.13 | 15 280 | 14 870 | 19 215 | 2 946 |
SP1528.14 | 15 280 | 16 010 | 20 355 | 3 155 |
SP1528.15 | 15 280 | 17 150 | 21 495 | 3 364 |
SP1528.16 | 15 280 | 18 290 | 22 635 | 3 573 |
SP1528.17 | 15 280 | 19 430 | 23 775 | 3 782 |
SP1528.18 | 15 280 | 20 570 | 24 915 | 3 991 |
SP1528.19 | 15 280 | 21 710 | 26 055 | 4 200 |
SP1528.20 | 15 280 | 22 850 | 27 195 | 4 409 |
SP1528.21 | 15 280 | 23 990 | 28 335 | 4 618 |
SP1528.22 | 15 280 | 25 130 | 29 475 | 4 827 |
SP1528.23 | 15 280 | 26 270 | 30 615 | 5 036 |
SP1680 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP1680.4 | 16 800 | 4 610 | 9 444 | 1 394 |
SP1680.5 | 16 800 | 5 750 | 10 584 | 1 662 |
SP1680.6 | 16 800 | 6 890 | 11 724 | 1 930 |
SP1680.7 | 16 800 | 8 030 | 12 864 | 2 198 |
SP1680.8 | 16 800 | 9 170 | 14 004 | 2 466 |
SP1680.9 | 16 800 | 10 310 | 15 144 | 2 734 |
SP1680.10 | 16 800 | 11 450 | 16 284 | 3 003 |
SP1680.11 | 16 800 | 12 590 | 17 424 | 3 270 |
SP1680.12 | 16 800 | 13 730 | 18 564 | 3 538 |
SP1680.13 | 16 800 | 14 870 | 19 704 | 3 805 |
SP1680.14 | 16 800 | 16 010 | 20 844 | 4 073 |
SP1680.15 | 16 800 | 17 150 | 21 984 | 4 341 |
SP1680.16 | 16 800 | 18 290 | 23 124 | 4 610 |
SP1680.17 | 16 800 | 19 430 | 24 264 | 4 878 |
SP1680.18 | 16 800 | 20 570 | 25 404 | 5 146 |
SP1680.19 | 16 800 | 21 710 | 26 544 | 5 414 |
SP1680.20 | 16 800 | 22 850 | 27 684 | 5 682 |
SP1680.21 | 16 800 | 23 990 | 28 824 | 5 950 |
SP1680.22 | 16 800 | 25 130 | 29 964 | 6 219 |
SP1680.23 | 16 800 | 26 270 | 31 104 | 6 487 |
SP1757 | ||||
Model | mm |
Cylinder |
Total |
Volume, m3 |
SP1757.4 | 17 570 | 4 610 | 9 736 | 1 457 |
SP1757.5 | 17 570 | 5 750 | 10 876 | 1 734 |
SP1757.6 | 17 570 | 6 890 | 12 016 | 2 010 |
SP1757.7 | 17 570 | 8 030 | 13 156 | 2 287 |
SP1757.8 | 17 570 | 9 170 | 14 296 | 2 563 |
SP1757.9 | 17 570 | 10 310 | 15 436 | 2 839 |
SP1757.10 | 17 570 | 11 450 | 16 576 | 3 116 |
SP1757.11 | 17 570 | 12 590 | 17 716 | 3 392 |
SP1757.12 | 17 570 | 13 730 | 18 856 | 3 668 |
SP1757.13 | 17 570 | 14 870 | 19 996 | 3 945 |
SP1757.14 | 17 570 | 16 010 | 21 136 | 4 221 |
SP1757.15 | 17 570 | 17 150 | 22 276 | 4 497 |
SP1757.16 | 17 570 | 18 290 | 23 416 | 4 774 |
SP1757.17 | 17 570 | 19 430 | 24 556 | 5 051 |
SP1757.18 | 17 570 | 20 570 | 25 696 | 5 328 |
SP1757.19 | 17 570 | 21 710 | 26 836 | 5 605 |
SP1757.20 | 17 570 | 22 850 | 27 976 | 5 882 |
SP1757.21 | 17 570 | 23 990 | 29 116 | 6 159 |
SP1757.22 | 17 570 | 25 130 | 30 256 | 6 436 |
SP1757.23 | 17 570 | 26 270 | 31 396 | 6 713 |
SP1834 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP1834.4 | 18 340 | 4 610 | 9 970 | 1 701 |
SP1834.5 | 18 340 | 5 750 | 11 110 | 2 020 |
SP1834.6 | 18 340 | 6 890 | 12 250 | 2 339 |
SP1834.7 | 18 340 | 8 030 | 13 390 | 2 658 |
SP1834.8 | 18 340 | 9 170 | 14 530 | 2 977 |
SP1834.9 | 18 340 | 10 310 | 15 670 | 3 297 |
SP1834.10 | 18 340 | 11 450 | 16 810 | 3 616 |
SP1834.11 | 18 340 | 12 590 | 17 950 | 3 935 |
SP1834.12 | 18 340 | 13 730 | 19 090 | 4 254 |
SP1834.13 | 18 340 | 14 870 | 20 230 | 4 573 |
SP1834.14 | 18 340 | 16 010 | 21 370 | 4 892 |
SP1834.15 | 18 340 | 17 150 | 22 510 | 5 211 |
SP1834.16 | 18 340 | 18 290 | 23 650 | 5 530 |
SP1834.17 | 18 340 | 19 430 | 24 790 | 5 849 |
SP1834.18 | 18 340 | 20 570 | 25 930 | 6 168 |
SP1834.19 | 18 340 | 21 710 | 27 070 | 6 487 |
SP1834.20 | 18 340 | 22 850 | 28 210 | 6 806 |
SP1834.21 | 18 340 | 23 990 | 29 350 | 7 125 |
SP1834.22 | 18 340 | 25 130 | 30 490 | 7 444 |
SP1834.23 | 18 340 | 26 270 | 31 630 | 7 763 |
SP1986 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP1986.4 | 19 860 | 4 610 | 10 302 | 2 041 |
SP1986.5 | 19 860 | 5 750 | 11 442 | 2 415 |
SP1986.6 | 19 860 | 6 890 | 12 582 | 2 790 |
SP1986.7 | 19 860 | 8 030 | 13 722 | 3 164 |
SP1986.8 | 19 860 | 9 170 | 14 862 | 3 538 |
SP1986.9 | 19 860 | 10 310 | 16 002 | 3 912 |
SP1986.10 | 19 860 | 11 450 | 17 142 | 4 286 |
SP1986.11 | 19 860 | 12 590 | 18 282 | 4 660 |
SP1986.12 | 19 860 | 13 730 | 19 422 | 5 035 |
SP1986.13 | 19 860 | 14 870 | 20 562 | 5 409 |
SP1986.14 | 19 860 | 16 010 | 21 702 | 5 783 |
SP1986.15 | 19 860 | 17 150 | 22 842 | 6 157 |
SP1986.16 | 19 860 | 18 290 | 23 982 | 6 532 |
SP1986.17 | 19 860 | 19 430 | 25 122 | 6 907 |
SP1986.18 | 19 860 | 20 570 | 26 262 | 7 281 |
SP1986.19 | 19 860 | 21 710 | 27 402 | 7 655 |
SP1986.20 | 19 860 | 22 850 | 28 542 | 8 029 |
SP1986.21 | 19 860 | 23 990 | 29 682 | 8 403 |
SP1986.22 | 19 860 | 25 130 | 30 822 | 8 777 |
SP1986.23 | 19 860 | 26 270 | 31 962 | 9 152 |
SP2139 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP2139.4 | 21 390 | 4 610 | 10 740 | 2 416 |
SP2139.5 | 21 390 | 5 750 | 11 880 | 2 815 |
SP2139.6 | 21 390 | 6 890 | 13 020 | 3 286 |
SP2139.7 | 21 390 | 8 030 | 14 160 | 3 720 |
SP2139.8 | 21 390 | 9 170 | 15 300 | 4 155 |
SP2139.9 | 21 390 | 10 310 | 16 440 | 4 590 |
SP2139.10 | 21 390 | 11 450 | 17 580 | 5 024 |
SP2139.11 | 21 390 | 12 590 | 18 720 | 5 458 |
SP2139.12 | 21 390 | 13 730 | 19 860 | 5 892 |
SP2139.13 | 21 390 | 14 870 | 21 000 | 6 326 |
SP2139.14 | 21 390 | 16 010 | 22 140 | 6 760 |
SP2139.15 | 21 390 | 17 150 | 23 280 | 7 195 |
SP2139.16 | 21 390 | 18 290 | 24 420 | 7 629 |
SP2139.17 | 21 390 | 19 430 | 25 560 | 8 063 |
SP2139.18 | 21 390 | 20 570 | 26 700 | 8 498 |
SP2139.19 | 21 390 | 21 710 | 27 840 | 8 932 |
SP2139.20 | 21 390 | 22 850 | 28 980 | 9 367 |
SP2139.21 | 21 390 | 23 990 | 30 120 | 9 802 |
SP2139.22 | 21 390 | 25 130 | 31 260 | 10 236 |
SP2139.23 | 21 390 | 26 270 | 32 400 | 10 671 |
SP2215 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP2215.4 | 22 150 | 4 610 | 10 994 | 2 474 |
SP2215.5 | 22 150 | 5 750 | 12 134 | 2 913 |
SP2215.6 | 22 150 | 6 890 | 13 274 | 3 352 |
SP2215.7 | 22 150 | 8 030 | 14 414 | 3 791 |
SP2215.8 | 22 150 | 9 170 | 15 554 | 4 230 |
SP2215.9 | 22 150 | 10 310 | 16 694 | 4 669 |
SP2215.10 | 22 150 | 11 450 | 17 834 | 5 108 |
SP2215.11 | 22 150 | 12 590 | 18 974 | 5 548 |
SP2215.12 | 22 150 | 13 730 | 20 114 | 5 987 |
SP2215.13 | 22 150 | 14 870 | 21 254 | 6 426 |
SP2215.14 | 22 150 | 16 010 | 22 394 | 6 865 |
SP2215.15 | 22 150 | 17 150 | 23 534 | 7 305 |
SP2215.16 | 22 150 | 18 290 | 24 674 | 7 744 |
SP2215.17 | 22 150 | 19 430 | 25 814 | 8 183 |
SP2215.18 | 22 150 | 20 570 | 26 954 | 8 622 |
SP2215.19 | 22 150 | 21 710 | 28 094 | 9 061 |
SP2215.20 | 22 150 | 22 850 | 29 234 | 9 500 |
SP2215.21 | 22 150 | 23 990 | 30 374 | 9 939 |
SP2215.22 | 22 150 | 25 130 | 31 514 | 10 378 |
SP2215.23 | 22 150 | 26 270 | 32 654 | 10 817 |
SP2292 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP2292.4 | 22 920 | 4 610 | 11 255 | 2 670 |
SP2292.5 | 22 920 | 5 750 | 12 395 | 3 140 |
SP2292.6 | 22 920 | 6 890 | 13 535 | 3 610 |
SP2292.7 | 22 920 | 8 030 | 14 675 | 4 080 |
SP2292.8 | 22 920 | 9 170 | 15 815 | 4 550 |
SP2292.9 | 22 920 | 10 310 | 16 955 | 5 020 |
SP2292.10 | 22 920 | 11 450 | 18 095 | 5 499 |
SP2292.11 | 22 920 | 12 590 | 19 235 | 5 969 |
SP2292.12 | 22 920 | 13 730 | 20 375 | 6 440 |
SP2292.13 | 22 920 | 14 870 | 21 515 | 6 910 |
SP2292.14 | 22 920 | 16 010 | 22 655 | 7 380 |
SP2292.15 | 22 920 | 17 150 | 23 795 | 7 851 |
SP2292.16 | 22 920 | 18 290 | 24 935 | 8 321 |
SP2292.17 | 22 920 | 19 430 | 26 075 | 8 791 |
SP2292.18 | 22 920 | 20 570 | 27 215 | 9 261 |
SP2292.19 | 22 920 | 21 710 | 28 355 | 9 731 |
SP2292.20 | 22 920 | 22 850 | 29 495 | 10 201 |
SP2292.21 | 22 920 | 23 990 | 30 635 | 10 671 |
SP2292.22 | 22 920 | 25 130 | 31 775 | 11 141 |
SP2292.23 | 22 920 | 26 270 | 32 915 | 11 611 |
SP2292.24 | 22 920 | 27 410 | 34 055 | 12 081 |
SP2292.25 | 22 920 | 28 550 | 35 195 | 12 551 |
SP2292.26 | 22 920 | 29 690 | 36 335 | 13 021 |
SP2368 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP2368.4 | 23 680 | 4 610 | 11 475 | 2 887 |
SP2368.5 | 23 680 | 5 750 | 12 615 | 3 389 |
SP2368.6 | 23 680 | 6 890 | 13 755 | 3 891 |
SP2368.7 | 23 680 | 8 030 | 14 895 | 4 393 |
SP2368.8 | 23 680 | 9 170 | 16 035 | 4 895 |
SP2368.9 | 23 680 | 10 310 | 17 175 | 5 397 |
SP2368.10 | 23 680 | 11 450 | 18 315 | 5 899 |
SP2368.11 | 23 680 | 12 590 | 19 455 | 6 401 |
SP2368.12 | 23 680 | 13 730 | 20 595 | 6 903 |
SP2368.13 | 23 680 | 14 870 | 21 735 | 7 405 |
SP2368.14 | 23 680 | 16 010 | 22 875 | 7 907 |
SP2368.15 | 23 680 | 17 150 | 24 015 | 8 409 |
SP2368.16 | 23 680 | 18 290 | 25 155 | 8 911 |
SP2368.17 | 23 680 | 19 430 | 26 295 | 9 413 |
SP2368.18 | 23 680 | 20 570 | 27 435 | 9 915 |
SP2368.19 | 23 680 | 21 710 | 28 575 | 10 417 |
SP2368.20 | 23 680 | 22 850 | 29 715 | 10 919 |
SP2368.21 | 23 680 | 23 990 | 30 855 | 11 421 |
SP2368.22 | 23 680 | 25 130 | 31 995 | 11 923 |
SP2368.23 | 23 680 | 26 270 | 33 135 | 12 425 |
SP2368.24 | 23 680 | 27 410 | 34 275 | 12 927 |
SP2368.25 | 23 680 | 28 550 | 35 415 | 13 429 |
SP2368.26 | 23 680 | 29 690 | 36 555 | 13 931 |
SP2444 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP2444.4 | 24 440 | 4 610 | 11 695 | 3 110 |
SP2444.5 | 24 440 | 5 750 | 12 835 | 3 644 |
SP2444.6 | 24 440 | 6 890 | 13 975 | 4 178 |
SP2444.7 | 24 440 | 8 030 | 15 115 | 4 712 |
SP2444.8 | 24 440 | 9 170 | 16 255 | 5 246 |
SP2444.9 | 24 440 | 10 310 | 17 395 | 5 780 |
SP2444.10 | 24 440 | 11 450 | 18 535 | 6 314 |
SP2444.11 | 24 440 | 12 590 | 19 675 | 6 849 |
SP2444.12 | 24 440 | 13 730 | 20 815 | 7 384 |
SP2444.13 | 24 440 | 14 870 | 21 955 | 7 919 |
SP2444.14 | 24 440 | 16 010 | 23 095 | 8 454 |
SP2444.15 | 24 440 | 17 150 | 24 235 | 8 988 |
SP2444.16 | 24 440 | 18 290 | 25 375 | 9 523 |
SP2444.17 | 24 440 | 19 430 | 26 515 | 10 057 |
SP2444.18 | 24 440 | 20 570 | 27 655 | 10 591 |
SP2444.19 | 24 440 | 21 710 | 28 795 | 11 125 |
SP2444.20 | 24 440 | 22 850 | 29 935 | 11 659 |
SP2444.21 | 24 440 | 23 990 | 31 075 | 12 193 |
SP2444.22 | 24 440 | 25 130 | 32 215 | 12 727 |
SP2444.23 | 24 440 | 26 270 | 33 355 | 13 261 |
SP2444.24 | 24 440 | 27 410 | 34 495 | 13 795 |
SP2444.25 | 24 440 | 28 550 | 35 635 | 14 329 |
SP2444.26 | 24 440 | 29 690 | 36 775 | 14 863 |
SP2598 | ||||
Model | Ø mm |
Cylinder |
Total |
Volume, m3 |
SP2598.4 | 25 980 | 4 610 | 12 140 | 3 585 |
SP2598.5 | 25 980 | 5 750 | 13 280 | 4 189 |
SP2598.6 | 25 980 | 6 890 | 14 420 | 4 793 |
SP2598.7 | 25 980 | 8 030 | 15 560 | 5 397 |
SP2598.8 | 25 980 | 9 170 | 16 700 | 6 001 |
SP2598.9 | 25 980 | 10 310 | 17 840 | 6 605 |
SP2598.10 | 25 980 | 11 450 | 18 980 | 7 209 |
SP2598.11 | 25 980 | 12 590 | 20 120 | 7 813 |
SP2598.12 | 25 980 | 13 730 | 21 260 | 8 417 |
SP2598.13 | 25 980 | 14 870 | 22 400 | 9 022 |
SP2598.14 | 25 980 | 16 010 | 23 540 | 9 626 |
SP2598.15 | 25 980 | 17 150 | 24 680 | 10 230 |
SP2598.16 | 25 980 | 18 290 | 25 820 | 10 835 |
SP2598.17 | 25 980 | 19 430 | 26 960 | 11 439 |
SP2598.18 | 25 980 | 20 570 | 28 100 | 12 043 |
SP2598.19 | 25 980 | 21 710 | 29 240 | 12 648 |
SP2598.20 | 25 980 | 22 850 | 30 380 | 13 253 |
SP2598.21 | 25 980 | 23 990 | 31 520 | 13 858 |
SP2598.22 | 25 980 | 25 130 | 32 660 | 14 463 |
